Summary

Dataset 1

Experiments excluded

Mask

Get figure file: figures/preliminary_dset-1_figure-mask.png

Peak coordinates

Get figure file: figures/preliminary_dset-1_figure-static.png
Get figure file: figures/preliminary_dset-1_figure-legend.png

Explorer

Dataset 2

Experiments excluded

Mask

Get figure file: figures/preliminary_dset-2_figure-mask.png

Peak coordinates

Get figure file: figures/preliminary_dset-2_figure-static.png
Get figure file: figures/preliminary_dset-2_figure-legend.png

Explorer

Meta-Analysis

Estimator

Parameters use to fit the meta-analytic estimator.

Corrector

Parameters use to fit the corrector.

Corrected meta-analytic map: z_desc-group1MinusGroup2Mass_level-cluster_corr-FWE_method-montecarlo

Explorer

The following figure provides an interactive window to explore the meta-analytic map in detail.

Slice viewer

This panel shows the the corrrected meta-analytic map.

Get figure file: figures/corrector_figure-static.png

Diagnostics

Target image: z_desc-group1MinusGroup2Mass_level-cluster_corr-FWE_method-montecarlo

Significant clusters

    X Y Z Peak Stat Cluster Size (mm3)
Tail Cluster ID          
Positive 1 -40.00 12.00 34.00 0.71 856448
1a -2.00 16.00 52.00 0.19
1b -32.00 22.00 -4.00 0.04
1c 4.00 -26.00 8.00 0.01
2 58.00 2.00 -36.00 0.01 8
3 58.00 34.00 4.00 0.01 8
4 56.00 2.00 -38.00 0.01 8
5 56.00 28.00 -6.00 0.01 8
6 52.00 -78.00 -8.00 0.01 8
7 52.00 -76.00 -10.00 0.01 8
8 52.00 -14.00 -42.00 0.01 8
9 50.00 -8.00 -44.00 0.01 24
10 52.00 44.00 4.00 0.01 16
11 50.00 -54.00 10.00 0.01 8
12 46.00 -52.00 6.00 0.01 64
13 50.00 -20.00 -34.00 0.01 8
14 50.00 -12.00 -42.00 0.01 8
15 48.00 -66.00 44.00 0.01 8
16 48.00 -14.00 -42.00 0.01 8
17 48.00 -12.00 -44.00 0.01 8
18 48.00 14.00 -38.00 0.01 8
19 48.00 18.00 -34.00 0.01 8
20 44.00 -70.00 -52.00 0.01 8
21 44.00 -68.00 -54.00 0.01 8
22 44.00 -66.00 -52.00 0.01 8
23 44.00 -66.00 -48.00 0.01 8
24 44.00 -62.00 -52.00 0.01 8
25 44.00 -62.00 -48.00 0.01 8
26 44.00 8.00 52.00 0.01 8
27 44.00 14.00 52.00 0.01 24
28 42.00 -74.00 -50.00 0.01 8
29 42.00 -72.00 -52.00 0.01 8
30 42.00 -70.00 -54.00 0.01 8
31 42.00 -68.00 -56.00 0.01 8
32 42.00 -62.00 -58.00 0.01 8
33 42.00 -54.00 -50.00 0.01 8
34 42.00 20.00 -42.00 0.01 8
35 40.00 -74.00 -52.00 0.01 8
36 40.00 -72.00 -54.00 0.01 8
37 40.00 -72.00 -50.00 0.01 8
38 40.00 -72.00 -46.00 0.01 8
39 38.00 -70.00 -54.00 0.01 168
40 40.00 -64.00 -58.00 0.01 8
41 38.00 -60.00 -56.00 0.01 168
42 40.00 -60.00 -58.00 0.01 8
43 40.00 -56.00 -54.00 0.01 8
44 40.00 -56.00 -50.00 0.01 8
45 40.00 -56.00 -46.00 0.01 8
46 40.00 48.00 -8.00 0.01 16
47 38.00 -76.00 -52.00 0.01 8
48 38.00 -74.00 -54.00 0.01 8
49 38.00 -48.00 12.00 0.01 16
50 38.00 -42.00 22.00 0.01 8
51 38.00 48.00 -6.00 0.01 8
52 38.00 56.00 -16.00 0.01 8
53 38.00 60.00 -12.00 0.01 8
54 36.00 -56.00 -58.00 0.01 8
55 36.00 -48.00 70.00 0.01 40
56 36.00 -42.00 24.00 0.01 8
57 36.00 54.00 -16.00 0.01 8
58 34.00 -76.00 -52.00 0.01 8
59 34.00 -76.00 -48.00 0.01 8
60 34.00 -56.00 -60.00 0.01 8
61 34.00 -52.00 -52.00 0.01 8
62 34.00 -52.00 -48.00 0.01 8
63 34.00 -52.00 70.00 0.01 8
64 34.00 -44.00 26.00 0.01 8
65 34.00 52.00 -16.00 0.01 8
66 34.00 60.00 -8.00 0.01 8
67 34.00 64.00 -8.00 0.01 8
68 32.00 -72.00 -58.00 0.01 8
69 32.00 -62.00 66.00 0.01 8
70 32.00 -56.00 -58.00 0.01 8
71 32.00 -54.00 -60.00 0.01 8
72 32.00 -52.00 68.00 0.01 8
73 32.00 -48.00 26.00 0.01 8
74 32.00 -46.00 8.00 0.01 8
75 32.00 -46.00 28.00 0.01 8
76 32.00 -30.00 54.00 0.01 8
77 32.00 -22.00 -32.00 0.01 8
78 32.00 -6.00 -12.00 0.01 8
79 30.00 -62.00 -62.00 0.01 8
80 30.00 -54.00 70.00 0.01 24
81 30.00 -44.00 52.00 0.01 8
82 30.00 -36.00 40.00 0.01 8
83 30.00 26.00 -26.00 0.01 8
84 30.00 28.00 -28.00 0.01 8
85 30.00 46.00 38.00 0.01 8
86 30.00 48.00 -4.00 0.01 8
87 30.00 52.00 -12.00 0.01 8
88 30.00 54.00 -10.00 0.01 8
89 26.00 -58.00 70.00 0.01 24
90 28.00 -56.00 66.00 0.01 8
91 28.00 -52.00 66.00 0.01 8
92 28.00 -40.00 36.00 0.01 8
93 28.00 54.00 -12.00 0.01 8
94 28.00 62.00 -8.00 0.01 8
95 26.00 -44.00 10.00 0.01 8
96 26.00 46.00 46.00 0.01 8
97 26.00 54.00 -18.00 0.01 8
98 26.00 68.00 -8.00 0.01 8
99 24.00 -62.00 70.00 0.01 8
100 24.00 -60.00 68.00 0.01 8
101 24.00 22.00 -30.00 0.01 16
102 24.00 50.00 -18.00 0.01 8
103 24.00 56.00 -2.00 0.01 24
104 24.00 60.00 0.00 0.01 8
105 22.00 -60.00 70.00 0.01 8
106 22.00 64.00 -8.00 0.01 8
107 20.00 -72.00 64.00 0.01 8
108 20.00 -60.00 72.00 0.01 8
109 18.00 -54.00 8.00 0.01 16
110 18.00 30.00 -24.00 0.01 16
111 20.00 52.00 36.00 0.01 8
112 20.00 54.00 -18.00 0.01 8
113 20.00 58.00 36.00 0.01 8
114 20.00 64.00 -18.00 0.01 8
115 18.00 -56.00 52.00 0.01 8
116 18.00 -54.00 54.00 0.01 8
117 18.00 -52.00 58.00 0.01 8
118 18.00 28.00 -20.00 0.01 40
119 18.00 50.00 42.00 0.01 8
120 18.00 52.00 32.00 0.01 16
121 18.00 56.00 -20.00 0.01 8
122 18.00 58.00 -14.00 0.01 8
123 18.00 64.00 -16.00 0.01 8
124 18.00 66.00 -10.00 0.01 8
125 16.00 30.00 -22.00 0.01 8
126 14.00 58.00 -12.00 0.01 16
127 16.00 66.00 -8.00 0.01 8
128 14.00 -62.00 -60.00 0.01 8
129 14.00 -52.00 -56.00 0.01 8
130 14.00 -48.00 -46.00 0.01 8
131 14.00 -48.00 -42.00 0.01 8
132 14.00 64.00 -8.00 0.01 8
133 14.00 66.00 -6.00 0.01 8
134 12.00 -60.00 -58.00 0.01 8
135 12.00 -52.00 -44.00 0.01 8
136 12.00 -50.00 -48.00 0.01 8
137 12.00 -50.00 -40.00 0.01 8
138 12.00 20.00 -12.00 0.01 8
139 10.00 -66.00 2.00 0.01 8
140 10.00 -62.00 -60.00 0.01 8
141 10.00 -52.00 -56.00 0.01 8
142 10.00 -48.00 -46.00 0.01 8
143 10.00 -48.00 -42.00 0.01 8
144 10.00 20.00 10.00 0.01 8
145 10.00 58.00 -6.00 0.01 8
146 10.00 70.00 -6.00 0.01 8
147 8.00 -50.00 -44.00 0.01 8
148 8.00 60.00 -6.00 0.01 8
149 8.00 62.00 -8.00 0.01 8
150 8.00 64.00 -10.00 0.01 8
151 8.00 66.00 -16.00 0.01 16
152 6.00 -62.00 2.00 0.01 8
153 6.00 -58.00 -50.00 0.01 8
154 6.00 -56.00 -58.00 0.01 8
155 6.00 -54.00 -24.00 0.01 16
156 6.00 -50.00 -52.00 0.01 8
157 6.00 16.00 12.00 0.01 8
158 6.00 38.00 -30.00 0.01 48
159 6.00 42.00 -28.00 0.01 8
160 6.00 62.00 32.00 0.01 16
161 4.00 -58.00 -58.00 0.01 8
162 4.00 -56.00 -52.00 0.01 8
163 4.00 -50.00 -50.00 0.01 8
164 4.00 -50.00 -38.00 0.01 8
165 4.00 40.00 -32.00 0.01 8
166 4.00 62.00 34.00 0.01 8
167 2.00 38.00 -32.00 0.01 8
168 2.00 38.00 -26.00 0.01 8
169 0.00 -76.00 -46.00 0.01 8
170 0.00 -76.00 -42.00 0.01 8
171 0.00 -64.00 -44.00 0.01 8
172 0.00 -52.00 -46.00 0.01 8
173 0.00 -52.00 -42.00 0.01 8
174 0.00 -46.00 -24.00 0.01 8
175 0.00 16.00 -4.00 0.01 8
176 -2.00 -58.00 -52.00 0.01 8
177 -2.00 -56.00 -50.00 0.01 8
178 -2.00 -54.00 -24.00 0.01 8
179 -2.00 -46.00 -26.00 0.01 8
180 -2.00 -42.00 60.00 0.01 8
181 -2.00 12.00 -4.00 0.01 8
182 -4.00 -100.00 -10.00 0.01 8
183 -4.00 -70.00 -48.00 0.01 24
184 -4.00 -66.00 -46.00 0.01 8
185 -4.00 -66.00 -42.00 0.01 8
186 -4.00 -62.00 -46.00 0.01 8
187 -4.00 10.00 -18.00 0.01 24
188 -6.00 8.00 -12.00 0.01 56
189 -4.00 14.00 -4.00 0.01 8
190 -6.00 16.00 -18.00 0.01 24
191 -4.00 38.00 -32.00 0.01 8
192 -6.00 2.00 -14.00 0.01 8
193 -6.00 4.00 -12.00 0.01 8
194 -8.00 -72.00 22.00 0.01 8
195 -8.00 -68.00 36.00 0.01 16
196 -8.00 -60.00 -30.00 0.01 8
197 -8.00 -56.00 -32.00 0.01 8
198 -8.00 6.00 -14.00 0.01 8
199 -8.00 12.00 -18.00 0.01 8
200 -8.00 16.00 -10.00 0.01 8
201 -8.00 60.00 38.00 0.01 8
202 -10.00 -48.00 -30.00 0.01 8
203 -10.00 0.00 -28.00 0.01 8
204 -10.00 2.00 -30.00 0.01 8
205 -10.00 8.00 -18.00 0.01 8
206 -12.00 -50.00 -28.00 0.01 8
207 -12.00 -18.00 36.00 0.01 8
208 -12.00 -14.00 52.00 0.01 8
209 -12.00 16.00 -14.00 0.01 8
210 -12.00 66.00 28.00 0.01 16
211 -14.00 -52.00 -28.00 0.01 8
212 -14.00 -50.00 -30.00 0.01 8
213 -14.00 2.00 -30.00 0.01 8
214 -14.00 4.00 -28.00 0.01 8
215 -14.00 34.00 -22.00 0.01 8
216 -14.00 56.00 24.00 0.01 8
217 -16.00 -58.00 -4.00 0.01 16
218 -16.00 -52.00 -26.00 0.01 8
219 -16.00 0.00 4.00 0.01 8
220 -16.00 36.00 -26.00 0.01 8
221 -16.00 40.00 30.00 0.01 8
222 -18.00 -86.00 -42.00 0.01 16
223 -18.00 -80.00 34.00 0.01 8
224 -18.00 -78.00 -42.00 0.01 8
225 -18.00 -68.00 66.00 0.01 8
226 -18.00 -54.00 4.00 0.01 16
227 -18.00 -52.00 -16.00 0.01 8
228 -18.00 -10.00 -38.00 0.01 8
229 -18.00 18.00 38.00 0.01 8
230 -18.00 56.00 36.00 0.01 8
231 -18.00 62.00 30.00 0.01 8
232 -22.00 -82.00 -38.00 0.01 40
233 -20.00 -82.00 -34.00 0.01 16
234 -20.00 -72.00 -44.00 0.01 40
235 -20.00 -66.00 30.00 0.01 24
236 -20.00 -54.00 6.00 0.01 8
237 -22.00 -30.00 78.00 0.01 32
238 -20.00 -24.00 54.00 0.01 8
239 -20.00 -24.00 64.00 0.01 8
240 -20.00 34.00 -22.00 0.01 16
241 -20.00 50.00 26.00 0.01 8
242 -20.00 60.00 32.00 0.01 8
243 -22.00 -86.00 -42.00 0.01 32
244 -22.00 -84.00 -40.00 0.01 8
245 -22.00 -84.00 -34.00 0.01 8
246 -22.00 -70.00 30.00 0.01 16
247 -22.00 -64.00 48.00 0.01 16
248 -22.00 -24.00 30.00 0.01 8
249 -22.00 -22.00 68.00 0.01 8
250 -22.00 -20.00 70.00 0.01 8
251 -22.00 -14.00 66.00 0.01 8
252 -24.00 0.00 16.00 0.01 72
253 -26.00 -86.00 -34.00 0.01 32
254 -24.00 -74.00 -46.00 0.01 8
255 -24.00 -70.00 -38.00 0.01 8
256 -24.00 -60.00 20.00 0.01 8
257 -24.00 -58.00 14.00 0.01 8
258 -24.00 -56.00 -48.00 0.01 8
259 -24.00 -56.00 12.00 0.01 8
260 -24.00 -54.00 8.00 0.01 16
261 -24.00 -52.00 48.00 0.01 8
262 -24.00 -24.00 50.00 0.01 8
263 -24.00 -16.00 74.00 0.01 8
264 -24.00 -12.00 74.00 0.01 8
265 -24.00 -10.00 68.00 0.01 16
266 -24.00 34.00 42.00 0.01 8
267 -26.00 -88.00 -38.00 0.01 8
268 -26.00 -78.00 -46.00 0.01 8
269 -28.00 -66.00 -50.00 0.01 48
270 -26.00 -62.00 -50.00 0.01 8
271 -26.00 -58.00 10.00 0.01 40
272 -26.00 -56.00 -54.00 0.01 16
273 -26.00 -54.00 48.00 0.01 8
274 -26.00 -52.00 46.00 0.01 8
275 -26.00 -46.00 -42.00 0.01 8
276 -26.00 -8.00 70.00 0.01 8
277 -26.00 -6.00 72.00 0.01 8
278 -28.00 2.00 68.00 0.01 48
279 -28.00 -72.00 58.00 0.01 8
280 -30.00 -62.00 -52.00 0.01 32
281 -28.00 -58.00 -56.00 0.01 8
282 -28.00 -54.00 8.00 0.01 8
283 -28.00 -54.00 44.00 0.01 16
284 -28.00 -44.00 -50.00 0.01 8
285 -28.00 -42.00 -48.00 0.01 8
286 -28.00 -40.00 -46.00 0.01 8
287 -28.00 -30.00 20.00 0.01 8
288 -28.00 -24.00 72.00 0.01 40
289 -28.00 -22.00 70.00 0.01 8
290 -28.00 -18.00 70.00 0.01 8
291 -28.00 -16.00 74.00 0.01 24
292 -28.00 -8.00 60.00 0.01 24
293 -28.00 -6.00 68.00 0.01 16
294 -28.00 -4.00 72.00 0.01 8
295 -30.00 -68.00 -46.00 0.01 8
296 -30.00 -62.00 14.00 0.01 8
297 -30.00 -42.00 -50.00 0.01 8
298 -30.00 -40.00 -48.00 0.01 8
299 -30.00 -30.00 72.00 0.01 16
300 -32.00 -2.00 68.00 0.01 32
301 -30.00 0.00 70.00 0.01 8
302 -30.00 36.00 48.00 0.01 8
303 -30.00 58.00 -6.00 0.01 8
304 -32.00 -82.00 -48.00 0.01 24
305 -32.00 -80.00 -44.00 0.01 8
306 -32.00 -78.00 -38.00 0.01 8
307 -32.00 -74.00 -42.00 0.01 8
308 -32.00 -74.00 44.00 0.01 24
309 -32.00 -64.00 -52.00 0.01 16
310 -32.00 -58.00 -36.00 0.01 16
311 -32.00 -52.00 40.00 0.01 8
312 -32.00 -40.00 -50.00 0.01 8
313 -38.00 -8.00 62.00 0.01 112
314 -32.00 40.00 44.00 0.01 16
315 -32.00 58.00 -8.00 0.01 8
316 -32.00 60.00 -6.00 0.01 8
317 -32.00 62.00 -4.00 0.01 8
318 -32.00 64.00 -10.00 0.01 8
319 -32.00 66.00 -4.00 0.01 8
320 -34.00 -78.00 -50.00 0.01 8
321 -34.00 -76.00 -54.00 0.01 8
322 -34.00 -70.00 18.00 0.01 8
323 -34.00 -50.00 -56.00 0.01 16
324 -34.00 -38.00 -42.00 0.01 8
325 -36.00 -30.00 72.00 0.01 24
326 -34.00 -16.00 60.00 0.01 8
327 -34.00 -12.00 60.00 0.01 16
328 -34.00 44.00 38.00 0.01 8
329 -34.00 58.00 -14.00 0.01 8
330 -34.00 58.00 -6.00 0.01 8
331 -36.00 60.00 -10.00 0.01 120
332 -34.00 60.00 -4.00 0.01 8
333 -34.00 62.00 2.00 0.01 8
334 -36.00 -82.00 -44.00 0.01 8
335 -36.00 -80.00 -48.00 0.01 16
336 -36.00 -76.00 -52.00 0.01 16
337 -38.00 -46.00 -56.00 0.01 16
338 -36.00 -40.00 26.00 0.01 8
339 -36.00 -32.00 -30.00 0.01 8
340 -36.00 -14.00 62.00 0.01 8
341 -36.00 -10.00 60.00 0.01 8
342 -38.00 -84.00 -32.00 0.01 16
343 -40.00 -80.00 -30.00 0.01 112
344 -38.00 -74.00 -52.00 0.01 8
345 -38.00 -12.00 62.00 0.01 8
346 -38.00 -12.00 68.00 0.01 8
347 -38.00 62.00 -4.00 0.01 8
348 -42.00 -78.00 -44.00 0.01 16
349 -42.00 -78.00 -38.00 0.01 16
350 -40.00 -72.00 52.00 0.01 8
351 -40.00 -52.00 -44.00 0.01 8
352 -40.00 -48.00 62.00 0.01 8
353 -40.00 -36.00 -30.00 0.01 8
354 -40.00 -32.00 54.00 0.01 8
355 -44.00 -24.00 -28.00 0.01 40
356 -40.00 44.00 32.00 0.01 16
357 -42.00 -78.00 18.00 0.01 8
358 -42.00 -60.00 -40.00 0.01 8
359 -42.00 -22.00 56.00 0.01 8
360 -42.00 16.00 -40.00 0.01 8
361 -44.00 -74.00 46.00 0.01 8
362 -44.00 -72.00 -50.00 0.01 8
363 -44.00 -72.00 48.00 0.01 8
364 -44.00 -70.00 -52.00 0.01 8
365 -46.00 -68.00 -50.00 0.01 16
366 -44.00 -58.00 -56.00 0.01 16
367 -44.00 -52.00 -44.00 0.01 8
368 -44.00 -40.00 -42.00 0.01 8
369 -44.00 14.00 -42.00 0.01 8
370 -46.00 -70.00 -42.00 0.01 8
371 -46.00 -26.00 -30.00 0.01 8
372 -46.00 -26.00 -24.00 0.01 8
373 -48.00 -64.00 -48.00 0.01 8
374 -48.00 -42.00 -42.00 0.01 8
375 -48.00 -22.00 40.00 0.01 8
376 -48.00 -16.00 56.00 0.01 8
377 -48.00 8.00 -42.00 0.01 40
378 -50.00 -64.00 -44.00 0.01 48
379 -50.00 -52.00 -44.00 0.01 8
380 -50.00 -44.00 -42.00 0.01 8
381 -50.00 -30.00 54.00 0.01 8
382 -50.00 -16.00 58.00 0.01 8
383 -52.00 -46.00 -42.00 0.01 8
384 -52.00 -28.00 54.00 0.01 8
385 -52.00 -24.00 54.00 0.01 8
386 -52.00 -6.00 -26.00 0.01 8
387 -54.00 -12.00 -28.00 0.01 16
388 -54.00 -8.00 -32.00 0.01 24
389 -54.00 -2.00 -32.00 0.01 24
390 -56.00 -60.00 -36.00 0.01 8
391 -56.00 -10.00 -30.00 0.01 8
392 -56.00 -4.00 -30.00 0.01 8
393 -58.00 -68.00 0.00 0.01 8
394 -60.00 -36.00 -26.00 0.01 40
395 -58.00 -34.00 -24.00 0.01 8
396 -58.00 -30.00 -26.00 0.01 8
397 -58.00 -8.00 -28.00 0.01 8
398 -58.00 -4.00 -32.00 0.01 24
399 -58.00 -2.00 -34.00 0.01 8
400 -64.00 -52.00 26.00 0.01 152
401 -60.00 -52.00 30.00 0.01 40
402 -60.00 -48.00 32.00 0.01 8
403 -60.00 -44.00 48.00 0.01 32
404 -60.00 -40.00 44.00 0.01 24
405 -60.00 -38.00 48.00 0.01 16
406 -60.00 -10.00 -28.00 0.01 16
407 -60.00 -6.00 -30.00 0.01 8
408 -64.00 -50.00 32.00 0.01 56
409 -62.00 -44.00 36.00 0.01 8
410 -62.00 -42.00 40.00 0.01 24
411 -62.00 -42.00 46.00 0.01 8
412 -62.00 -34.00 26.00 0.01 8
413 -62.00 -4.00 -28.00 0.01 24
414 -64.00 -48.00 -20.00 0.01 8
415 -64.00 -44.00 38.00 0.01 8
416 -64.00 -44.00 42.00 0.01 8
417 -64.00 -40.00 40.00 0.01 8
418 -66.00 -46.00 28.00 0.01 24
419 -66.00 -44.00 32.00 0.01 8
420 -66.00 -42.00 36.00 0.01 32
421 -66.00 -30.00 -26.00 0.01 8
Negative 425 -46.00 20.00 14.00 -0.71 832832
425a -58.00 -46.00 -2.00 -0.40
425b -48.00 28.00 -4.00 -0.21
425c 0.00 6.00 62.00 -0.18
426 -66.00 -22.00 38.00 -0.01 16
427 -64.00 0.00 -20.00 -0.01 8
428 -64.00 -20.00 42.00 -0.01 40
429 -62.00 2.00 -20.00 -0.01 16
430 -58.00 -68.00 -2.00 -0.01 8
431 -54.00 8.00 -38.00 -0.01 8
432 -58.00 6.00 -22.00 -0.01 144
433 -52.00 -50.00 -40.00 -0.01 8
434 -52.00 -52.00 -44.00 -0.01 8
435 -52.00 -58.00 -38.00 -0.01 8
436 -50.00 -34.00 60.00 -0.01 8
437 -50.00 -50.00 -50.00 -0.01 8
438 -48.00 -14.00 44.00 -0.01 8
439 -48.00 -26.00 -30.00 -0.01 8
440 -48.00 -42.00 -40.00 -0.01 8
441 -48.00 -66.00 -48.00 -0.01 8
442 66.00 4.00 14.00 -0.01 24
443 66.00 -4.00 28.00 -0.01 8
444 66.00 -6.00 30.00 -0.01 8
445 66.00 -2.00 24.00 -0.01 48
446 68.00 -6.00 24.00 -0.01 8
447 68.00 -8.00 22.00 -0.01 8
448 66.00 -10.00 26.00 -0.01 80
449 68.00 -12.00 30.00 -0.01 8
450 66.00 -14.00 26.00 -0.01 32
451 66.00 -34.00 -14.00 -0.01 16
452 68.00 -38.00 32.00 -0.01 16
453 70.00 -22.00 14.00 -0.01 24
454 70.00 -26.00 12.00 -0.01 8
455 70.00 -30.00 4.00 -0.01 32
456 -66.00 -18.00 36.00 -0.01 8
457 46.00 -54.00 -46.00 -0.01 24
458 46.00 -54.00 -54.00 -0.01 24
459 46.00 -62.00 -48.00 -0.01 8
460 46.00 -62.00 -52.00 -0.01 8
461 46.00 -66.00 -48.00 -0.01 8
462 46.00 -66.00 -52.00 -0.01 8
463 46.00 -72.00 -46.00 -0.01 8
464 48.00 18.00 -36.00 -0.01 8
465 48.00 -12.00 -42.00 -0.01 8
466 48.00 -46.00 24.00 -0.01 8
467 48.00 -58.00 -42.00 -0.01 8
468 50.00 18.00 -34.00 -0.01 8
469 50.00 -14.00 -42.00 -0.01 8
470 50.00 -46.00 -36.00 -0.01 8
471 50.00 -60.00 -42.00 -0.01 8
472 52.00 14.00 -38.00 -0.01 24
473 42.00 -76.00 -44.00 -0.01 16
474 42.00 56.00 -8.00 -0.01 24
475 44.00 54.00 -10.00 -0.01 8
476 42.00 18.00 -42.00 -0.01 16
477 44.00 -52.00 -48.00 -0.01 16
478 44.00 -52.00 -52.00 -0.01 16
479 44.00 -54.00 -44.00 -0.01 16
480 44.00 -54.00 -56.00 -0.01 16
481 36.00 -66.00 -52.00 -0.01 2776
482 44.00 -74.00 -44.00 -0.01 16
483 46.00 24.00 -32.00 -0.01 8
484 46.00 12.00 -44.00 -0.01 8
485 46.00 -6.00 -46.00 -0.01 8
486 46.00 -8.00 -32.00 -0.01 8
487 46.00 -14.00 64.00 -0.01 8
488 46.00 -16.00 -36.00 -0.01 8
489 42.00 -40.00 30.00 -0.01 16
490 42.00 -40.00 24.00 -0.01 24
491 42.00 -42.00 -20.00 -0.01 8
492 42.00 -46.00 66.00 -0.01 8
493 42.00 -50.00 -46.00 -0.01 24
494 42.00 -50.00 -54.00 -0.01 24
495 42.00 -52.00 -44.00 -0.01 16
496 42.00 -52.00 -56.00 -0.01 24
497 42.00 -54.00 -48.00 -0.01 8
498 42.00 -54.00 -52.00 -0.01 8
499 42.00 -56.00 -46.00 -0.01 8
500 42.00 -56.00 -54.00 -0.01 8
501 42.00 -60.00 -58.00 -0.01 8
502 38.00 -64.00 -50.00 -0.01 32
503 42.00 -72.00 -46.00 -0.01 8
504 42.00 -74.00 -48.00 -0.01 8
505 40.00 -54.00 -54.00 -0.01 8
506 40.00 -56.00 -48.00 -0.01 8
507 40.00 -56.00 -52.00 -0.01 8
508 38.00 -58.00 -44.00 -0.01 64
509 38.00 -58.00 -56.00 -0.01 112
510 40.00 -62.00 -58.00 -0.01 8
511 40.00 -66.00 -58.00 -0.01 8
512 38.00 -70.00 -56.00 -0.01 56
513 40.00 -70.00 -44.00 -0.01 32
514 40.00 -72.00 -48.00 -0.01 8
515 40.00 -72.00 -52.00 -0.01 8
516 40.00 -74.00 -46.00 -0.01 8
517 40.00 -78.00 -46.00 -0.01 8
518 42.00 22.00 -38.00 -0.01 8
519 42.00 20.00 -40.00 -0.01 8
520 42.00 -30.00 68.00 -0.01 16
521 38.00 -48.00 68.00 -0.01 8
522 38.00 -48.00 18.00 -0.01 8
523 38.00 -48.00 -6.00 -0.01 16
524 38.00 -52.00 -58.00 -0.01 8
525 38.00 -58.00 64.00 -0.01 8
526 38.00 -68.00 -58.00 -0.01 8
527 38.00 -72.00 -46.00 -0.01 8
528 38.00 -86.00 -26.00 -0.01 8
529 38.00 56.00 -4.00 -0.01 24
530 40.00 54.00 -10.00 -0.01 8
531 38.00 46.00 32.00 -0.01 16
532 40.00 -24.00 68.00 -0.01 8
533 34.00 -20.00 70.00 -0.01 216
534 40.00 -44.00 -8.00 -0.01 8
535 38.00 -50.00 20.00 -0.01 32
536 40.00 -54.00 -46.00 -0.01 8
537 36.00 -44.00 -6.00 -0.01 8
538 36.00 -50.00 64.00 -0.01 8
539 36.00 -50.00 -58.00 -0.01 8
540 36.00 -54.00 64.00 -0.01 8
541 36.00 -54.00 -58.00 -0.01 8
542 36.00 -56.00 66.00 -0.01 8
543 36.00 -56.00 -60.00 -0.01 8
544 36.00 -60.00 64.00 -0.01 8
545 36.00 -70.00 -58.00 -0.01 8
546 38.00 62.00 -12.00 -0.01 8
547 38.00 60.00 -14.00 -0.01 8
548 30.00 46.00 34.00 -0.01 760
549 38.00 -18.00 70.00 -0.01 8
550 38.00 -22.00 70.00 -0.01 8
551 38.00 -40.00 26.00 -0.01 8
552 38.00 -42.00 24.00 -0.01 8
553 34.00 -50.00 -48.00 -0.01 8
554 34.00 -50.00 -52.00 -0.01 8
555 34.00 -54.00 66.00 -0.01 8
556 34.00 -54.00 -60.00 -0.01 8
557 34.00 -56.00 -58.00 -0.01 8
558 34.00 -74.00 16.00 -0.01 8
559 34.00 -78.00 -48.00 -0.01 8
560 34.00 -78.00 -52.00 -0.01 8
561 34.00 -80.00 -50.00 -0.01 8
562 34.00 62.00 -12.00 -0.01 48
563 34.00 56.00 -12.00 -0.01 32
564 34.00 56.00 -16.00 -0.01 24
565 36.00 54.00 -2.00 -0.01 8
566 36.00 54.00 -6.00 -0.01 8
567 36.00 46.00 28.00 -0.01 16
568 36.00 -26.00 66.00 -0.01 8
569 32.00 26.00 -26.00 -0.01 8
570 32.00 -28.00 68.00 -0.01 8
571 32.00 -30.00 66.00 -0.01 8
572 32.00 -58.00 -50.00 -0.01 32
573 32.00 -64.00 -44.00 -0.01 16
574 32.00 -64.00 -56.00 -0.01 32
575 32.00 -66.00 62.00 -0.01 8
576 32.00 -70.00 -50.00 -0.01 32
577 30.00 -88.00 -18.00 -0.01 16
578 34.00 66.00 -4.00 -0.01 8
579 32.00 58.00 -14.00 -0.01 32
580 34.00 44.00 42.00 -0.01 8
581 32.00 -8.00 70.00 -0.01 24
582 34.00 -24.00 66.00 -0.01 8
583 34.00 -30.00 68.00 -0.01 8
584 34.00 -32.00 66.00 -0.01 8
585 30.00 42.00 10.00 -0.01 8
586 26.00 40.00 10.00 -0.01 112
587 30.00 26.00 -24.00 -0.01 8
588 30.00 -24.00 56.00 -0.01 8
589 30.00 -26.00 68.00 -0.01 8
590 30.00 -28.00 66.00 -0.01 8
591 30.00 -50.00 -48.00 -0.01 8
592 30.00 -50.00 -52.00 -0.01 8
593 30.00 -52.00 -50.00 -0.01 8
594 30.00 -54.00 -60.00 -0.01 8
595 30.00 -56.00 -58.00 -0.01 8
596 30.00 -72.00 -58.00 -0.01 8
597 30.00 -78.00 -52.00 -0.01 8
598 30.00 -80.00 -50.00 -0.01 8
599 30.00 -84.00 -46.00 -0.01 8
600 24.00 -98.00 0.00 -0.01 608
601 24.00 58.00 -14.00 -0.01 40
